These centrifuges are designed for use of micro tubes - small capacity tubes, with the facility of inter-changeable rotor heads.
Parameters | TC 8100 D |
Control | Microprocessor |
Max. Speed | 7000 RPM |
>Max. RCF | 7250 x g |
Choice of Tube/Bottle Size | 3 ml to 250 ml |
Max. Capacity | 1200 ml |
Motor | Universal Motor |
Display | Digital LCD with Set & Working Parameters |
Program Features | Last Used Program Memory |
Acceleration/ Deceleration | 30 - 300 Secs |
Timer | 1 - 99 Min |
Brake | Electronic Brake |
Safety | Sturdy Cabinet, Lid Lock, Imbalance Protection, Gas Spring |
Choice of Rotor Heads (Angle & Swing Out) | 20 |
Power Supply | 230V, 50 Hz |
Fix Angle Rotor Head:
Model | Cap./ml | TC 8100 D | |
- | - | RPM | RCF xg |
TC 8102 | 12x25 | 7000 | 7100 |
TC 8103 | 6x200 | 7000 | 7250 |
TC 8104 | 8x100 | 7000 | 7100 |
TC 8105 | 12x50 | 7000 | 7100 |
TC 8106 | 36x15 | 7000 | 7100 |
TC 8110 | 4x250 | 7000 | 7250 |
TC 4118 | 24x3/4 Vacutainer Tubes | 7000 | 5000 |
TC 4119 | 36x6/5/3 Vacutainer Tubes | 7000 | 7100 |
Buckets (carriers) suitable for use with TC 8101 Swing Out Rotor Head:
Model | Cap./ml | Max.RPM | Max.RCF xg |
TC 8101 A | 4x200 | 5200 | 5050 |
TC 8101 B | 4x100 | 6100 | 6600 |
TC 8101 C | 4x18 RIA(5ml) | 5200 | 4200 |
TC 8101 V | 4x9 Vacutainer (2,3,4 &5 ml) | 5200 | 4200 |
TC 8101 VL | 4x9 Vacutainer (6 ml) | 5200 | 4200 |
TC 8101 D+E | 4x27 RIA(5ml) | 5200 | 4200 |
TC 8107 | 2x1 MTP (Micro Titer Plate) | 3400 | 1700 |
TC 8108 | 2x2 MTP (Micro Titer Plates) | 3400 | 1700 |
TC 8109 | 4x250 | 5200 | 5050 |
TC 8101 J | 4(4x15) | 4500 | 2780 |
TC 8101 G | 4(3x15) | 4500 | 2780 |
TC 8101 I | 4(15x6) | 5200 | 5050 |
Reduction Adaptors for use with Swing Out Rotor Carriers:
TC 8111 | 100 ml in 200 ml carrier | TC 8118 | 3x15 ml in 100 ml carrier |
TC 8112 | 50 ml in 200 ml carrier | TC 8116 | 25 ml in 100 ml carrier |
TC 8114 | 7x15 ml in 200 ml carrier | TC 8121 | 1x50 ml in 250 ml carrier |
TC 8113 | 3x30 ml in 200 ml carrier | TC 8122 | 3x25 ml in 250 ml carrier |
TC 8117 | 13x5 ml in 200 ml carrier | TC 8123 | 5x15 ml in 250 ml carrier |
TC 8115 | 50 ml in 100 ml carrier | TC 8124 | 13x5 ml in 200 ml carrier |
TC 8125 | 7 x 3/4/5/6/7 - 10ml Vacutainer tubes in 200ml carrier. |
This model is also offered with CE Mark on customer request.
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4